Usage Statistics for homeworx.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3957
Total Files 2748
Total Pages 2862
Total Visits 1248
Total KBytes 63552
Total Unique Sites 377
Total Unique URLs 39
Total Unique Referrers 456
Total Unique User Agents 275
. Avg Max
Hits per Hour 5 207
Hits per Day 136 335
Files per Day 94 270
Pages per Day 98 275
Sites per Day 13 32
Visits per Day 43 61
KBytes per Day 2191 6277
Hits by Response Code
Code 200 - OK 69.45% 2748
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 0.81% 32
Code 404 - Not Found 29.62% 1172

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 208 5.26% 158 5.75% 162 5.66% 52 4.17% 30 7.96% 3900 6.14%
2 197 4.98% 165 6.00% 170 5.94% 41 3.29% 25 6.63% 5108 8.04%
3 233 5.89% 193 7.02% 193 6.74% 61 4.89% 23 6.10% 5811 9.14%
4 138 3.49% 104 3.78% 117 4.09% 57 4.57% 18 4.77% 3148 4.95%
5 120 3.03% 68 2.47% 80 2.80% 56 4.49% 27 7.16% 1229 1.93%
6 126 3.18% 102 3.71% 104 3.63% 53 4.25% 22 5.84% 1177 1.85%
7 143 3.61% 91 3.31% 92 3.21% 43 3.45% 26 6.90% 2903 4.57%
8 152 3.84% 107 3.89% 109 3.81% 47 3.77% 28 7.43% 2675 4.21%
9 170 4.30% 103 3.75% 116 4.05% 39 3.12% 24 6.37% 2788 4.39%
10 127 3.21% 96 3.49% 101 3.53% 52 4.17% 21 5.57% 4886 7.69%
11 178 4.50% 148 5.39% 153 5.35% 53 4.25% 24 6.37% 6277 9.88%
12 103 2.60% 73 2.66% 76 2.66% 38 3.04% 21 5.57% 1203 1.89%
13 150 3.79% 90 3.28% 95 3.32% 49 3.93% 29 7.69% 3500 5.51%
14 127 3.21% 90 3.28% 89 3.11% 44 3.53% 32 8.49% 4140 6.51%
15 48 1.21% 22 0.80% 28 0.98% 18 1.44% 15 3.98% 128 0.20%
16 108 2.73% 59 2.15% 62 2.17% 46 3.69% 25 6.63% 322 0.51%
17 103 2.60% 81 2.95% 84 2.94% 44 3.53% 20 5.31% 3156 4.97%
18 335 8.47% 270 9.83% 275 9.61% 45 3.61% 25 6.63% 2024 3.18%
19 85 2.15% 52 1.89% 55 1.92% 44 3.53% 20 5.31% 289 0.45%
20 96 2.43% 60 2.18% 62 2.17% 46 3.69% 21 5.57% 330 0.52%
21 126 3.18% 81 2.95% 82 2.87% 54 4.33% 29 7.69% 453 0.71%
22 97 2.45% 55 2.00% 57 1.99% 48 3.85% 29 7.69% 436 0.69%
23 73 1.84% 51 1.86% 55 1.92% 45 3.61% 22 5.84% 382 0.60%
24 112 2.83% 73 2.66% 74 2.59% 27 2.16% 25 6.63% 1551 2.44%
25 99 2.50% 64 2.33% 64 2.24% 30 2.40% 24 6.37% 2272 3.58%
26 137 3.46% 96 3.49% 99 3.46% 33 2.64% 24 6.37% 945 1.49%
27 134 3.39% 68 2.47% 75 2.62% 34 2.72% 29 7.69% 641 1.01%
28 120 3.03% 80 2.91% 84 2.94% 27 2.16% 27 7.16% 1473 2.32%
29 112 2.83% 48 1.75% 49 1.71% 27 2.16% 27 7.16% 407 0.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.13% 3 91 3.31% 3 96 3.35% 94 2718 4.28%
1 4 126 3.18% 3 88 3.20% 3 97 3.39% 97 2820 4.44%
2 5 154 3.89% 3 110 4.00% 4 116 4.05% 59 1709 2.69%
3 3 104 2.63% 2 75 2.73% 2 79 2.76% 60 1727 2.72%
4 3 113 2.86% 3 93 3.38% 3 99 3.46% 132 3838 6.04%
5 4 127 3.21% 3 104 3.78% 3 108 3.77% 97 2812 4.42%
6 3 109 2.75% 2 83 3.02% 3 88 3.07% 72 2092 3.29%
7 5 152 3.84% 4 116 4.22% 3 115 4.02% 148 4282 6.74%
8 6 187 4.73% 4 138 5.02% 4 139 4.86% 82 2382 3.75%
9 9 264 6.67% 6 179 6.51% 6 181 6.32% 111 3216 5.06%
10 4 134 3.39% 3 96 3.49% 3 96 3.35% 60 1733 2.73%
11 8 232 5.86% 5 173 6.30% 6 175 6.11% 97 2815 4.43%
12 6 199 5.03% 4 142 5.17% 5 147 5.14% 153 4427 6.97%
13 6 182 4.60% 3 87 3.17% 3 90 3.14% 63 1831 2.88%
14 5 169 4.27% 3 113 4.11% 4 118 4.12% 98 2837 4.46%
15 5 164 4.14% 3 98 3.57% 3 104 3.63% 79 2287 3.60%
16 6 180 4.55% 3 110 4.00% 4 120 4.19% 105 3051 4.80%
17 3 113 2.86% 2 70 2.55% 2 73 2.55% 53 1536 2.42%
18 4 138 3.49% 2 79 2.87% 2 81 2.83% 61 1778 2.80%
19 12 348 8.79% 9 282 10.26% 9 289 10.10% 47 1350 2.12%
20 5 153 3.87% 4 116 4.22% 4 122 4.26% 77 2245 3.53%
21 5 153 3.87% 3 92 3.35% 3 95 3.32% 81 2339 3.68%
22 4 121 3.06% 2 71 2.58% 2 74 2.59% 87 2527 3.98%
23 7 211 5.33% 4 142 5.17% 5 160 5.59% 179 5202 8.18%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1847 46.68% 777 1.22% /
2 263 6.65% 19554 30.77% /webalizer/usage_201101.html
3 156 3.94% 1089 1.71% /webalizer/
4 152 3.84% 8714 13.71% /webalizer/usage_201105.html
5 77 1.95% 5287 8.32% /webalizer/usage_201104.html
6 64 1.62% 5354 8.42% /webalizer/usage_201201.html
7 59 1.49% 5081 8.00% /webalizer/usage_201107.html
8 19 0.48% 2006 3.16% /webalizer/usage_201103.html
9 18 0.45% 1711 2.69% /webalizer/usage_201012.html
10 15 0.38% 1412 2.22% /webalizer/usage_201102.html
11 13 0.33% 1427 2.25% /webalizer/usage_201106.html
12 13 0.33% 1563 2.46% /webalizer/usage_201108.html
13 13 0.33% 1586 2.50% /webalizer/usage_201109.html
14 13 0.33% 1280 2.01% /webalizer/usage_201112.html
15 12 0.30% 728 1.15% /webalizer/usage_201110.html
16 12 0.30% 1098 1.73% /webalizer/usage_201111.html
17 7 0.18% 599 0.94% /webalizer/usage_201202.html
18 6 0.15% 16 0.02% /webalizer/usage.png
19 1 0.03% 4 0.01% /webalizer/ctry_usage_201012.png
20 1 0.03% 4 0.01% /webalizer/ctry_usage_201103.png
21 1 0.03% 5 0.01% /webalizer/ctry_usage_201107.png
22 1 0.03% 4 0.01% /webalizer/ctry_usage_201111.png
23 1 0.03% 5 0.01% /webalizer/ctry_usage_201112.png
24 1 0.03% 5 0.01% /webalizer/ctry_usage_201201.png
25 1 0.03% 5 0.01% /webalizer/ctry_usage_201202.png
26 1 0.03% 3 0.00% /webalizer/daily_usage_201012.png
27 1 0.03% 0 0.00% /webalizer/daily_usage_201106.png
28 1 0.03% 3 0.01% /webalizer/daily_usage_201107.png
29 1 0.03% 4 0.01% /webalizer/daily_usage_201111.png
30 1 0.03% 4 0.01% /webalizer/daily_usage_201112.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 263 6.65% 19554 30.77% /webalizer/usage_201101.html
2 152 3.84% 8714 13.71% /webalizer/usage_201105.html
3 64 1.62% 5354 8.42% /webalizer/usage_201201.html
4 77 1.95% 5287 8.32% /webalizer/usage_201104.html
5 59 1.49% 5081 8.00% /webalizer/usage_201107.html
6 19 0.48% 2006 3.16% /webalizer/usage_201103.html
7 18 0.45% 1711 2.69% /webalizer/usage_201012.html
8 13 0.33% 1586 2.50% /webalizer/usage_201109.html
9 13 0.33% 1563 2.46% /webalizer/usage_201108.html
10 13 0.33% 1427 2.25% /webalizer/usage_201106.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1847 46.68% 867 74.55% /
2 156 3.94% 83 7.14% /webalizer/
3 263 6.65% 72 6.19% /webalizer/usage_201101.html
4 59 1.49% 30 2.58% /webalizer/usage_201107.html
5 77 1.95% 28 2.41% /webalizer/usage_201104.html
6 152 3.84% 15 1.29% /webalizer/usage_201105.html
7 64 1.62% 9 0.77% /webalizer/usage_201201.html
8 13 0.33% 8 0.69% /webalizer/usage_201112.html
9 13 0.33% 7 0.60% /webalizer/usage_201109.html
10 12 0.30% 7 0.60% /webalizer/usage_201110.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1847 46.68% 862 74.12% /
2 156 3.94% 82 7.05% /webalizer/
3 152 3.84% 51 4.39% /webalizer/usage_201105.html
4 263 6.65% 40 3.44% /webalizer/usage_201101.html
5 64 1.62% 34 2.92% /webalizer/usage_201201.html
6 77 1.95% 20 1.72% /webalizer/usage_201104.html
7 59 1.49% 11 0.95% /webalizer/usage_201107.html
8 13 0.33% 10 0.86% /webalizer/usage_201112.html
9 13 0.33% 8 0.69% /webalizer/usage_201109.html
10 15 0.38% 7 0.60% /webalizer/usage_201102.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 584 14.76% 584 21.25% 36585 57.57% 110 8.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 461 11.65% 461 16.78% 0 0.00% 359 28.77% 059148242007.ctinets.com
3 205 5.18% 205 7.46% 115 0.18% 1 0.08% 176.14.166.251
4 112 2.83% 56 2.04% 2243 3.53% 64 5.13% crawl-66-249-71-69.googlebot.com
5 109 2.75% 102 3.71% 5483 8.63% 5 0.40% c.aihit.com
6 99 2.50% 66 2.40% 156 0.25% 11 0.88% sticker00.yandex.ru
7 95 2.40% 88 3.20% 76 0.12% 88 7.05% 170.252.188.1
8 79 2.00% 39 1.42% 3393 5.34% 50 4.01% spider-199-21-99-114.yandex.com
9 66 1.67% 35 1.27% 944 1.49% 27 2.16% crawl-66-249-71-72.googlebot.com
10 47 1.19% 28 1.02% 2040 3.21% 2 0.16% hosted-by.leaseweb.com
11 40 1.01% 40 1.46% 22 0.04% 1 0.08% host-148-88.arroba.ru
12 39 0.99% 39 1.42% 0 0.00% 4 0.32% 46.39.34.4
13 35 0.88% 35 1.27% 0 0.00% 3 0.24% 115-166-11-209.ip.adam.com.au
14 35 0.88% 20 0.73% 920 1.45% 18 1.44% crawl-66-249-71-187.googlebot.com
15 31 0.78% 5 0.18% 96 0.15% 1 0.08% 167.161.101.101
16 31 0.78% 13 0.47% 76 0.12% 16 1.28% crawl09.exabot.com
17 30 0.76% 30 1.09% 17 0.03% 1 0.08% host-147-105.arroba.ru
18 30 0.76% 30 1.09% 17 0.03% 2 0.16% host-149-189-93-206.in-addr.arpa
19 30 0.76% 30 1.09% 17 0.03% 2 0.16% host-149-189-93-42.in-addr.arpa
20 25 0.63% 13 0.47% 1017 1.60% 12 0.96% 208-115-111-70-reverse.wowrack.com
21 21 0.53% 10 0.36% 731 1.15% 10 0.80% 208.115.113.86
22 20 0.51% 0 0.00% 72 0.11% 0 0.00% 124.115.6.13
23 20 0.51% 20 0.73% 11 0.02% 2 0.16% host-147-103.arroba.ru
24 20 0.51% 20 0.73% 11 0.02% 1 0.08% host-147-147.arroba.ru
25 20 0.51% 20 0.73% 11 0.02% 1 0.08% host-147-189-93-141.in-addr.arpa
26 20 0.51% 20 0.73% 11 0.02% 1 0.08% host-147-189-93-142.in-addr.arpa
27 20 0.51% 20 0.73% 11 0.02% 1 0.08% host-147-79.arroba.ru
28 20 0.51% 20 0.73% 11 0.02% 1 0.08% host-148-79.arroba.ru
29 19 0.48% 10 0.36% 464 0.73% 5 0.40% 108.59.8.70
30 18 0.45% 11 0.40% 44 0.07% 2 0.16% cpe-098-026-154-160.triad.res.rr.com

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 14.76% 584 21.25% 36585 57.57% 110 8.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 109 2.75% 102 3.71% 5483 8.63% 5 0.40% c.aihit.com
3 79 2.00% 39 1.42% 3393 5.34% 50 4.01% spider-199-21-99-114.yandex.com
4 112 2.83% 56 2.04% 2243 3.53% 64 5.13% crawl-66-249-71-69.googlebot.com
5 47 1.19% 28 1.02% 2040 3.21% 2 0.16% hosted-by.leaseweb.com
6 17 0.43% 17 0.62% 1755 2.76% 1 0.08% 38.100.21.14
7 17 0.43% 17 0.62% 1741 2.74% 1 0.08% 38.100.21.13
8 25 0.63% 13 0.47% 1017 1.60% 12 0.96% 208-115-111-70-reverse.wowrack.com
9 66 1.67% 35 1.27% 944 1.49% 27 2.16% crawl-66-249-71-72.googlebot.com
10 35 0.88% 20 0.73% 920 1.45% 18 1.44% crawl-66-249-71-187.googlebot.com

Top 30 of 456 Total Referrers
# Hits Referrer
1 1604 40.54% - (Direct Request)
2 220 5.56% http://seven-kisses.ru
3 205 5.18% http://kredit-na-kvartiru.tk
4 90 2.27% http://solutions.my1.ru
5 70 1.77% http://www-mamba.ru
6 37 0.94% www.dabloggs.com
7 23 0.58% http://amg-portal.com
8 19 0.48% http://www.google.com/url
9 15 0.38% http://grindzmbw.cwahi.net/
10 15 0.38% http://stockveqq.cwahi.net/sitemap.html
11 13 0.33% http://amg-portal.com/
12 12 0.30% http://feeds.feedburner.com/jacco
13 10 0.25% http://affirmancepkpqe.cwahi.net/sitemap.html
14 10 0.25% http://arbitratedgmw.dousetsu.com/sitemap.html
15 10 0.25% http://bedbathand-beyondcoupons.com/
16 10 0.25% http://blog.colveta.com/lookbook
17 10 0.25% http://bungalowvtrz.dousetsu.com/sitemap.html
18 10 0.25% http://earningsxxw.cwahi.net/
19 10 0.25% http://fashion.xaser.com/
20 10 0.25% http://fecundxgf.cwahi.net/
21 10 0.25% http://moltenfnenvm.cwahi.net/
22 10 0.25% http://nodihayu.comeze.com/sitemap.html
23 10 0.25% http://pelukawa.dax.ru/
24 10 0.25% http://pullxse.cwahi.net/
25 10 0.25% http://rachitisvhse.cwahi.net/
26 10 0.25% http://teanslate.ru
27 10 0.25% http://vikahisa.yaraho.com/
28 10 0.25% http://woofaa.com/
29 9 0.23% http://www.webhvac.com
30 8 0.20% http://carbonwhich.com/c/green-corporations

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 58.82% homeworx
2 6 35.29% homeworx.com
3 1 5.88% homeworx.xom

Top 15 of 275 Total User Agents
# Hits User Agent
1 250 6.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 193 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 188 4.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 109 2.75% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
5 98 2.48% Mozilla/4.0 (compatible;)
6 81 2.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 72 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 71 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 71 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 69 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 63 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 58 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 57 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 47 1.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 46 1.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1553 39.25% 978 35.59% 18273 28.75% Commercial (com)
2 1080 27.29% 721 26.24% 38057 59.88% Network (net)
3 657 16.60% 496 18.05% 5837 9.19% Unresolved/Unknown
4 361 9.12% 319 11.61% 330 0.52% Russian Federation
5 160 4.04% 160 5.82% 90 0.14% Address Routing (arpa)
6 35 0.88% 35 1.27% 0 0.00% Australia
7 29 0.73% 6 0.22% 86 0.14% Canada
8 17 0.43% 9 0.33% 247 0.39% Non-Profit (org)
9 11 0.28% 1 0.04% 36 0.06% United States
10 10 0.25% 2 0.07% 30 0.05% India
11 8 0.20% 4 0.15% 17 0.03% Seychelles
12 7 0.18% 1 0.04% 22 0.03% Bermuda
13 7 0.18% 2 0.07% 19 0.03% Germany
14 4 0.10% 4 0.15% 24 0.04% Austria
15 4 0.10% 4 0.15% 310 0.49% Turkey
16 4 0.10% 1 0.04% 11 0.02% South Africa
17 3 0.08% 1 0.04% 127 0.20% Ukraine
18 2 0.05% 2 0.07% 23 0.04% Serbia
19 1 0.03% 1 0.04% 0 0.00% Switzerland
20 1 0.03% 0 0.00% 4 0.01% Japan
21 1 0.03% 1 0.04% 1 0.00% Paraguay
22 1 0.03% 0 0.00% 4 0.01% Sweden
23 1 0.03% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.20